
Jul 01, 2025 EOD
Shree Cement Ltd | Industry : (Cement) | ||||
---|---|---|---|---|---|
BSE Code: | 500387 | NSE Symbol: | SHREECEM | P/E(TTM): | 94.06 |
ISIN Demat: | INE070A01015 | Div & Yield%: | 0.35 | EPS(TTM): | 331.54 |
Book Value(₹): | 5,878.87 | Market Cap(₹Cr.): | 112,522.14 | Face Value(₹): | 10.00 |
Shree Cement Ltd | ||
---|---|---|
Industry : (Cement) | ||
BSE Code: | 500387 | |
NSE Symbol: | SHREECEM | |
P/E(TTM): | 94.06 | |
ISIN Demat: | INE070A01015 | |
Div & Yield%: | 0.35 | |
EPS(TTM): | 331.54 | |
Book Value(₹): | 5,878.87 | |
Market Cap(₹Cr.): | 112,522.14 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
31,299.30
|
31,105.00
|
Prev Close(₹) |
31,029.65
|
31,030.00
|
Volume |
921
|
46618
|
Today's Range(₹) |
31,635.55 - 31,132.15
|
31,650.00 - 31,105.00
|
52-Week Range(₹) |
31,924.55 - 31,132.15
|
31,920.00 - 23,500.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
31185.0(x 7)
|
31185.0(x 7)
|